add tan, acos, asin, abs, ceil and floor functions
[calc.git] / calc.c
diff --git a/calc.c b/calc.c
index 5e6a78fc3301f401df156e12c9a665df0f5ec75c..336e8fa7821f93d39a574ce1b5df9a94ceedefdf 100644 (file)
--- a/calc.c
+++ b/calc.c
@@ -161,7 +161,7 @@ int main (int argc, char *argv[])
             if (element == ERROR_OP) {
                 VERBOSE (WARNING, fprintf (stdout, "error while parsing: '%s'\n", line[i]); fflush (stdout));
                 ret = 1;
-            } else {
+            } else if (element != NULL) {
                 VERBOSE (INFO, print_element (element, 0));
                 answer = evaluate_element (element, 0);
                 fprintf (stdout, format, answer);
@@ -243,8 +243,8 @@ int main (int argc, char *argv[])
 // test: echo -e '1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1\n1 + 1' | calc.exe -n | grep -q 2
 // test: echo -e '1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1\n1 + 1' | calc.exe | grep -q 64
 // test: echo -e '1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1 + 1\n1 + 1' | calc.exe | grep -q 2
-// test: echo -e '-cos (1)\n1 + 1\n1 - 1\n1 * 1\n1 / 1\n3%2\n2^2\nsqrt (2)\ncos (0)\nsin (0)\natan (0)\nlog (1)\nexp (1)\nans\ne\npi\nsto (1)\nrcl (2)\ndisp\nhelp\nquit' | calc.exe -v 3 | grep -q bye
-// test: echo -e '1 +\n1 -\n1 * 1\n1 /\n3%\n2^\nsqrt ()\ncos ()\nsin ()\natan ()\nlog ()\nexp ()\n1 + (\n1+2(\n1+2cos\n1+2pi' | calc.exe | grep -c error | xargs test 15 =
+// test: echo -e '-cos (1)\n1 + 1\n1 - 1\n1 * 1\n1 / 1\n3%2\n2^2\nsqrt (2)\ncos (0)\nsin (0)\ntan (0)\nacos (0)\nasin (0)\natan (0)\nlog (1)\nexp (1)\nabs (-1)\nceil (1.2)\nfloor (-1.2)\nans\ne\npi\nsto (1)\nrcl (2)\ndisp\nhelp\nquit' | calc.exe -v 3 | grep -q bye
+// test: echo -e '1 +\n1 -\n1 * 1\n1 /\n3%\n2^\nsqrt ()\ncos ()\nsin ()\ntan ()\nacos ()\nasin ()\natan ()\nlog ()\nexp ()\nabs ()\nceil ()\nfloor ()\n1 + (\n1+2(\n1+2cos\n1+2pi' | calc.exe | grep -c error | xargs test 21 =
 // test: echo -e '1 + 1\nans' | calc.exe -p 3 | grep -c 2 | xargs test 2 =
 // test: echo -e 'sin (pi / 2)' | calc.exe -p 4 | grep -q 1
 // test: echo -e 'e ^ 2' | calc.exe | grep -q '7\.38906'
@@ -297,6 +297,9 @@ int main (int argc, char *argv[])
 // test: echo -e '{sto (1, 1 + 1), rcl (1) * 3}' | calc.exe -v 3 | grep -q 'Program'
 // test: echo -e '{sto (1, 1 + 1), rcl (1) * 3}' | calc.exe | grep -q '=> 6'
 // test: echo -e '{\n{}\n{1, 2\n{sto (1, 1 + 1),\npow(2, {sto (1, 1 + 2), 2}, {rcl(2)})\n2 {sto (1, 1 + 1)}' | calc.exe | grep -c error | xargs test 6 =
-// test: echo -e '1 }\n1 )\n1 , 2' | calc.exe | grep -c error | xargs test 3 =
+// test: echo -e '1 }\n1 )\n1 , 2\n ' | calc.exe | grep -c error | xargs test 3 =
+
+// Fibonacci sequence
+// test:  echo -e '{sto (1, 1), sto (2, 1), sto (10, 1), whl (inc (10) < 12 - 1, {sto (3, rcl (1) + rcl (2)), sto (1, rcl (2)), sto (2, rcl (3))})}' | calc.exe | grep '=> 144'
 
 /* vim: set ts=4 sw=4 et: */